
Prices by Store
Clearance prices observed at nearby Walmart Canada locations, cheapest first.
| Store | Stock | Price |
|---|---|---|
AB | In stock | $14.00 CAD |
BC | In stock | $14.00 CAD |
MB | In stock | $14.00 CAD |
NB | In stock | $14.00 CAD |
NS | In stock | $14.00 CAD |
ON | In stock | $14.00 CAD |
QC | In stock | $14.00 CAD |
Recent Price History
| Date | Price |
|---|---|
| Nov 1, 2026 | $14.00 CAD |
| Oct 31, 2026 | $14.00 CAD |
| Oct 29, 2026 | $14.00 CAD |
| Oct 16, 2026 | $14.00 CAD |
