
Prices by Store
Clearance prices observed at nearby Sport Chek locations, cheapest first.
| Store | Stock | Price |
|---|---|---|
online | In stock | $0.11 CAD |
Recent Price History
| Date | Price |
|---|---|
| Aug 8, 2026 | $0.11 CAD |
| Aug 7, 2026 | $0.11 CAD |
| Aug 5, 2026 | $0.11 CAD |
| Aug 4, 2026 | $0.11 CAD |
| Aug 3, 2026 | $0.11 CAD |
| Aug 2, 2026 | $0.11 CAD |
| Jul 31, 2026 | $0.11 CAD |
| Jul 30, 2026 | $0.11 CAD |
| Jul 29, 2026 | $0.11 CAD |
