
Prices by Store
Clearance prices observed at nearby Home Depot Canada locations, cheapest first.
| Store | Stock | Price |
|---|---|---|
PETERBOROUGH Peterborough, ON | In stock | $5.98 CAD |
POINTE-CLAIRE Pointe-Claire, QC | In stock | $5.98 CAD |
SASKATOON SOUTH Saskatoon, SK | In stock | $5.98 CAD |
FREDERICTON Fredericton, NB | In stock | $5.98 CAD |
WOODSTOCK Woodstock, ON | In stock | $5.98 CAD |
BRACEBRIDGE Bracebridge, ON | In stock | $5.98 CAD |
PORT COQUITLAM Port Coquitlam, BC | In stock | $5.98 CAD |
ORILLIA Orillia, ON | In stock | $5.98 CAD |
AURORA Aurora, ON | In stock | $5.98 CAD |
YORKDALE Toronto, ON | In stock | $5.98 CAD |
STOCKYARDS Toronto, ON | In stock | $5.98 CAD |
THUNDER BAY Thunder Bay, ON | In stock | $5.98 CAD |
SHERBROOKE Sherbrooke, QC | In stock | $5.98 CAD |
LANGFORD Victoria, BC | In stock | $5.98 CAD |
LEASIDE Toronto, ON | In stock | $5.98 CAD |
REGINA Regina, SK | In stock | $5.98 CAD |
Surrey (Strawberry Hill) Surrey, BC | In stock | $5.98 CAD |
KELOWNA Kelowna, BC | In stock | $5.98 CAD |
NEWMARKET Newmarket, ON | In stock | $5.98 CAD |
