
Prices by Store
Clearance prices observed at nearby Home Depot Canada locations, cheapest first.
| Store | Stock | Price |
|---|---|---|
ABBOTSFORD Abbotsford, BC | In stock | $98.00 CAD |
DUNCAN Duncan, BC | In stock | $98.00 CAD |
AIRDRIE Airdrie, AB | In stock | $98.00 CAD |
CALGARY (TUSCANY) Calgary, AB | In stock | $98.00 CAD |
HUNTSVILLE Huntsville, ON | In stock | $98.00 CAD |
BOISBRIAND Boisbriand, QC | In stock | $98.00 CAD |
SOUTH KEYS Ottawa, ON | In stock | $98.00 CAD |
ANJOU Anjou, QC | In stock | $98.00 CAD |
L'ACADIE Montreal, QC | In stock | $98.00 CAD |
NORTH LONDON London, ON | In stock | $98.00 CAD |
LAVAL Laval, QC | In stock | $98.00 CAD |
EDMONTON SKYVIEW Edmonton, AB | In stock | $98.00 CAD |
CALGARY COUNTRY HILLS Calgary, AB | In stock | $98.00 CAD |
EDMONTON S. (SOUTH COMMON) Edmonton, AB | In stock | $98.00 CAD |
COQUITLAM Coquitlam, BC | In stock | $98.00 CAD |
VANCOUVER Vancouver, BC | In stock | $98.00 CAD |
SUDBURY Sudbury, ON | In stock | $98.00 CAD |
