
Prices by Store
Clearance prices observed at nearby Home Depot Canada locations, cheapest first.
| Store | Stock | Price |
|---|---|---|
ANJOU Anjou, QC | In stock | $19.98 CAD |
VAUDREUIL Vaudreuil, QC | In stock | $19.98 CAD |
WINDSOR EAST Windsor, ON | In stock | $19.98 CAD |
KITCHENER WEST Kitchener, ON | In stock | $19.98 CAD |
CHATHAM Chatham, ON | In stock | $19.98 CAD |
GRANDE PRAIRIE Grande Prairie, AB | In stock | $19.98 CAD |
CHARLOTTETOWN Charlottetown, PE | In stock | $19.98 CAD |
SHERWOOD PARK Sherwood Park, AB | In stock | $19.98 CAD |
BRACEBRIDGE Bracebridge, ON | In stock | $19.98 CAD |
LEBOURGNEUF Quebec, QC | In stock | $19.98 CAD |
RICHMOND HILL NORTH Richmond Hill, ON | In stock | $19.98 CAD |
BOISBRIAND Boisbriand, QC | In stock | $19.98 CAD |
ST. ROMUALD St-Romuald, QC | In stock | $19.98 CAD |
SARNIA Sarnia, ON | In stock | $19.98 CAD |
GREENFIELD PARK Greenfield Park, QC | In stock | $19.98 CAD |
St Bruno Saint-Bruno-de-Montarville, QC | In stock | $19.98 CAD |
BEAUBIEN OUEST Montreal, QC | In stock | $19.98 CAD |
MONCTON Moncton, NB | In stock | $19.98 CAD |
ST JEROME St. Jerome, QC | In stock | $19.98 CAD |
L'ACADIE Montreal, QC | In stock | $19.98 CAD |
LACHENAIE Lachenaie, QC | In stock | $19.98 CAD |
BRANTFORD Brantford, ON | In stock | $19.98 CAD |
MARKHAM EAST Markham, ON | In stock | $19.98 CAD |
AURORA Aurora, ON | In stock | $19.98 CAD |
CALGARY (TUSCANY) Calgary, AB | In stock | $19.98 CAD |
BRAMPTON WEST Brampton, ON | In stock | $19.98 CAD |
EDMONTON WINDERMERE EDMONTON, AB | In stock | $19.98 CAD |
POINTE-CLAIRE Pointe-Claire, QC | In stock | $19.98 CAD |
SASKATOON SOUTH Saskatoon, SK | In stock | $19.98 CAD |
BRADFORD Bradford, ON | In stock | $19.98 CAD |
MARKHAM NORTH Markham, ON | In stock | $19.98 CAD |
VANCOUVER CAMBIE Vancouver, BC | In stock | $19.98 CAD |
LLOYDMINSTER Lloydminster, AB | In stock | $19.98 CAD |
CRANBROOK Cranbrook, BC | In stock | $19.98 CAD |
AIRDRIE Airdrie, AB | In stock | $19.98 CAD |
VAUGHAN Vaughan, ON | In stock | $19.98 CAD |
CALEDONIA Toronto, ON | In stock | $19.98 CAD |
WHITBY NORTH Brooklin, ON | In stock | $19.98 CAD |
EDMONTON E. (WHITEMUD) Edmonton, AB | In stock | $19.98 CAD |
MIDLAND Midland, ON | In stock | $19.98 CAD |
HUNTSVILLE Huntsville, ON | In stock | $19.98 CAD |
MILTON Milton, ON | In stock | $19.98 CAD |
LONDON EAST London, ON | In stock | $19.98 CAD |
TIMMINS Timmins, ON | In stock | $19.98 CAD |
EDMONTON WESTMOUNT Edmonton, AB | In stock | $19.98 CAD |
PARRY SOUND Parry Sound, ON | In stock | $19.98 CAD |
ST JEAN St-Jean-sur-Richelieu, QC | In stock | $19.98 CAD |
OKOTOKS Okotoks, AB | In stock | $19.98 CAD |
NEWMARKET Newmarket, ON | In stock | $19.98 CAD |
SQUAMISH Squamish, BC | In stock | $19.98 CAD |
REGINA Regina, SK | In stock | $19.98 CAD |
SPRUCE GROVE Spruce Grove, AB | In stock | $19.98 CAD |
BURNABY Burnaby, BC | In stock | $19.98 CAD |
SURREY Surrey, BC | In stock | $19.98 CAD |
COQUITLAM Coquitlam, BC | In stock | $19.98 CAD |
Surrey (Strawberry Hill) Surrey, BC | In stock | $19.98 CAD |
RICHMOND Richmond, BC | In stock | $19.98 CAD |
VANCOUVER Vancouver, BC | In stock | $19.98 CAD |
CALGARY NORTH HILL Calgary, AB | In stock | $19.98 CAD |
PARK ROYAL West Vancouver, BC | In stock | $19.98 CAD |
CALGARY CHINOOK Calgary, AB | In stock | $19.98 CAD |
MORNINGSIDE Toronto, ON | In stock | $19.98 CAD |
GLOUCESTER Gloucester, ON | In stock | $19.98 CAD |
ST. CATHARINES St. Catharines, ON | In stock | $19.98 CAD |
KITCHENER Kitchener, ON | In stock | $19.98 CAD |
STOCKYARDS Toronto, ON | In stock | $19.98 CAD |
CURITY Toronto, ON | In stock | $19.98 CAD |
ETOBICOKE SOUTH Etobicoke, ON | In stock | $19.98 CAD |
WHITBY Whitby, ON | In stock | $19.98 CAD |
MARKHAM Markham, ON | In stock | $19.98 CAD |
OAKVILLE Oakville, ON | In stock | $19.98 CAD |
WOODBRIDGE Woodbridge, ON | In stock | $19.98 CAD |
RICHMOND HILL Richmond Hill, ON | In stock | $19.98 CAD |
MISSISSAUGA BRITANNIA Mississauga, ON | In stock | $19.98 CAD |
YORKDALE Toronto, ON | In stock | $19.98 CAD |
ST-HENRI Montreal, QC | In stock | $19.98 CAD |
LAVAL Laval, QC | In stock | $19.98 CAD |
EDMONTON SKYVIEW Edmonton, AB | In stock | $19.98 CAD |
EDMONTON STRATHCONA Edmonton, AB | In stock | $19.98 CAD |
OAKVILLE BURLOAK Oakville, ON | In stock | $19.98 CAD |
MISSISSAUGA SOUTH Mississauga, ON | In stock | $19.98 CAD |
CALGARY COUNTRY HILLS Calgary, AB | In stock | $19.98 CAD |
AJAX Ajax, ON | In stock | $19.98 CAD |
EGLINTON EAST Toronto, ON | In stock | $19.98 CAD |
SCARBOROUGH Scarborough, ON | In stock | $19.98 CAD |
THUNDER BAY Thunder Bay, ON | In stock | $19.98 CAD |
ST. ALBERT St. Albert, AB | In stock | $19.98 CAD |
VICTORIAVILLE Victoriaville, QC | In stock | $19.98 CAD |
BROCKVILLE Brockville, ON | In stock | $19.98 CAD |
CALGARY SOUTHEAST (MACKENZIE) Calgary, AB | In stock | $19.98 CAD |
GERRARD SQUARE Toronto, ON | In stock | $19.98 CAD |
BARRHAVEN Barrhaven, ON | In stock | $19.98 CAD |
DUFFERIN Toronto, ON | In stock | $19.98 CAD |
LEASIDE Toronto, ON | In stock | $19.98 CAD |
SHAWNESSY (CALGARY SOUTH) Calgary, AB | In stock | $19.98 CAD |
EDMONTON S. (SOUTH COMMON) Edmonton, AB | In stock | $19.98 CAD |
Recent Price History
| Date | Price |
|---|---|
| Nov 3, 2026 | $19.98 CAD |
