
Prices by Store
Clearance prices observed at nearby Canadian Tire locations, cheapest first.
| Store | Stock | Price |
|---|---|---|
| Edson, AB Edson, AB | In stock | $249.93 CAD |
Recent Price History
| Date | Price |
|---|---|
| Jun 20, 2026 | $299.93 CAD |
| Jun 16, 2026 | $203.99 CAD |
| Jun 15, 2026 | $203.99 CAD |
| Jun 14, 2026 | $203.99 CAD |
| Jun 13, 2026 | $203.99 CAD |
| Jun 12, 2026 | $203.99 CAD |
| Jun 11, 2026 | $203.99 CAD |
| Jun 10, 2026 | $203.99 CAD |
| Jun 9, 2026 | $203.99 CAD |
| Jun 8, 2026 | $203.99 CAD |
| Jun 7, 2026 | $203.99 CAD |
| Jun 6, 2026 | $203.99 CAD |
