
About this product
The Bose QuietComfort Ultra Earbuds redefine wireless listening, delivering an immersive audio experience that brings your music into vivid focus. With breakthrough spatial audio, these earbuds place sound directly in front of you, making listening feel natural and lifelike. Combined with Bose’s renowned noise-cancellation technology and a comfort-focused design, these QuietComfort Ultra Earbuds are sure to elevate your listening experience.
Prices by Store
Clearance prices observed at nearby Canadian Tire locations, cheapest first.
| Store | Stock | Price |
|---|---|---|
| Carleton Place, ON Carleton Place, ON | In stock | $149.93 CAD |
| Leslie & Lake Shore, ON Toronto, ON | In stock | $199.92 CAD |
| Centre Wellington, ON Fergus, ON | In stock | $219.93 CAD |
Recent Price History
| Date | Price |
|---|---|
| Nov 4, 2026 | $219.93 CAD |
| Nov 3, 2026 | $149.93 CAD |
| Nov 2, 2026 | $149.93 CAD |
| Nov 1, 2026 | $149.93 CAD |
| Oct 31, 2026 | $139.25 CAD |
| Oct 30, 2026 | $139.25 CAD |
| Oct 28, 2026 | $149.93 CAD |
| Oct 27, 2026 | $139.25 CAD |
| Oct 26, 2026 | $139.25 CAD |
| Oct 25, 2026 | $139.25 CAD |
| Oct 24, 2026 | $149.93 CAD |
| Oct 23, 2026 | $139.25 CAD |
| Oct 22, 2026 | $139.25 CAD |
| Oct 20, 2026 | $199.92 CAD |
| Oct 19, 2026 | $149.93 CAD |
| Oct 18, 2026 | $149.93 CAD |
| Oct 17, 2026 | $149.93 CAD |
| Oct 16, 2026 | $149.93 CAD |
| Oct 15, 2026 | $149.93 CAD |
| Oct 14, 2026 | $149.93 CAD |
| Oct 13, 2026 | $149.93 CAD |
| Oct 12, 2026 | $149.93 CAD |
| Oct 11, 2026 | $140.48 CAD |
| Oct 10, 2026 | $140.48 CAD |
| Oct 9, 2026 | $69.93 CAD |
| Oct 7, 2026 | $149.93 CAD |
| Oct 6, 2026 | $149.93 CAD |
| Oct 5, 2026 | $149.93 CAD |
| Aug 24, 2026 | $199.58 CAD |
| Aug 23, 2026 | $169.93 CAD |
