
À propos de ce produit
MacBook Pro elevates the notebook to a whole new level of performance and portability. Wherever your ideas take you, you ll get there faster than ever with high - performance processors and memory, advanced graphics, blazing - fast storage and more.
Prix par magasin
Prix de liquidation observés dans les magasins Staples Canada à proximité, les moins chers en premier.
| Magasin | Stock | Prix |
|---|---|---|
Staples Québec Québec, QC | En stock | $289.97 CAD |
Historique récent des prix
| Date | Prix |
|---|---|
| Oct 5, 2026 | $289.97 CAD |
| Oct 4, 2026 | $289.97 CAD |
| Oct 3, 2026 | $289.97 CAD |
| Oct 2, 2026 | $289.97 CAD |
| Oct 1, 2026 | $289.97 CAD |
| Sep 30, 2026 | $289.97 CAD |
| Sep 29, 2026 | $289.97 CAD |
| Sep 28, 2026 | $289.97 CAD |
| Sep 15, 2026 | $289.97 CAD |
| Sep 14, 2026 | $289.97 CAD |
| Sep 13, 2026 | $289.97 CAD |
| Sep 12, 2026 | $289.97 CAD |
| Sep 11, 2026 | $289.97 CAD |
| Sep 10, 2026 | $289.97 CAD |
| Sep 9, 2026 | $289.97 CAD |
| Sep 8, 2026 | $289.97 CAD |
| Sep 7, 2026 | $289.97 CAD |
| Sep 5, 2026 | $289.97 CAD |
| Sep 4, 2026 | $289.97 CAD |
| Sep 3, 2026 | $289.97 CAD |
| Sep 2, 2026 | $289.97 CAD |
| Sep 1, 2026 | $289.97 CAD |
| Aug 31, 2026 | $289.97 CAD |
| Aug 30, 2026 | $289.97 CAD |
| Aug 29, 2026 | $289.97 CAD |
| Aug 27, 2026 | $289.97 CAD |
| Aug 26, 2026 | $289.97 CAD |
| Aug 25, 2026 | $289.97 CAD |
| Aug 24, 2026 | $289.97 CAD |
| Aug 23, 2026 | $289.97 CAD |
