
Prix par magasin
Prix de liquidation observés dans les magasins Staples Canada à proximité, les moins chers en premier.
| Magasin | Stock | Prix |
|---|---|---|
Staples Prince George Prince George, BC | En stock | $49.96 CAD |
Staples Mount Pearl Mount Pearl, NL | En stock | $49.96 CAD |
Staples Welland Welland, ON | En stock | $49.96 CAD |
Staples Brantford Brantford, ON | En stock | $49.96 CAD |
Staples Saint-Hyacinthe Saint-Hyacinthe, QC | En stock | $49.96 CAD |
Staples Bathurst Bathurst, NB | En stock | $49.96 CAD |
Staples Calgary Calgary, AB | En stock | $49.96 CAD |
Staples Medicine Hat Medicine Hat, AB | En stock | $49.96 CAD |
Staples Charlottetown Charlottetown, PE | En stock | $49.96 CAD |
Staples Nanaimo Nanaimo, BC | En stock | $49.96 CAD |
Staples Lethbridge Lethbridge, AB | En stock | $49.96 CAD |
Staples Sherwood Park Sherwood Park, AB | En stock | $49.96 CAD |
Staples Saint-Jérôme Saint-Jérôme, QC | En stock | $49.96 CAD |
Staples Niagara Falls Niagara Falls, ON | En stock | $49.96 CAD |
Staples Ottawa Ottawa, ON | En stock | $49.96 CAD |
Staples Owen Sound Owen Sound, ON | En stock | $49.96 CAD |
Staples Brampton Brampton, ON | En stock | $49.96 CAD |
Staples Victoria Victoria, BC | En stock | $49.96 CAD |
Staples Mascouche Mascouche, QC | En stock | $49.96 CAD |
Staples Drummondville Drummondville, QC | En stock | $49.96 CAD |
Staples Burlington Burlington, ON | En stock | $49.96 CAD |
Staples Edmonton Edmonton, AB | En stock | $49.96 CAD |
Staples Lloydminster Lloydminster, AB | En stock | $49.96 CAD |
Staples Montréal Montréal, QC | En stock | $49.96 CAD |
Staples Sudbury Sudbury, ON | En stock | $49.96 CAD |
Staples Halifax Halifax, NS | En stock | $49.96 CAD |
Staples New Minas New Minas, NS | En stock | $49.96 CAD |
Staples Aurora Aurora, ON | En stock | $49.96 CAD |
Staples Richmond Hill Richmond Hill, ON | En stock | $49.96 CAD |
Staples Prince Albert Prince Albert, SK | En stock | $49.96 CAD |
Staples Joliette Joliette, QC | En stock | $49.96 CAD |
Staples Shawinigan Shawinigan, QC | En stock | $49.96 CAD |
Staples Granby Granby, QC | En stock | $49.96 CAD |
Staples Camrose Camrose, AB | En stock | $49.96 CAD |
Staples Yorkton Yorkton, SK | En stock | $49.96 CAD |
Staples Surrey Surrey, BC | En stock | $49.96 CAD |
Staples Vernon Vernon, BC | En stock | $49.96 CAD |
Staples Oshawa Oshawa, ON | En stock | $49.96 CAD |
Staples Dartmouth Dartmouth, NS | En stock | $49.96 CAD |
Staples Corner Brook Corner Brook, NL | En stock | $49.96 CAD |
Staples West Vancouver West Vancouver, BC | En stock | $49.96 CAD |
Staples Montréal Montréal, QC | En stock | $49.96 CAD |
Staples Sorel-Tracy Sorel-Tracy, QC | En stock | $49.96 CAD |
Staples Saint-Georges Saint-Georges, QC | En stock | $49.96 CAD |
Staples Kingston Kingston, ON | En stock | $49.96 CAD |
Staples Jonquière Jonquière, QC | En stock | $49.96 CAD |
Staples Woodstock Woodstock, ON | En stock | $49.96 CAD |
Staples Anjou Anjou, QC | En stock | $49.96 CAD |
Staples Brandon Brandon, MB | En stock | $49.96 CAD |
Staples Spruce Grove Spruce Grove, AB | En stock | $49.96 CAD |
Staples Boucherville Boucherville, QC | En stock | $49.96 CAD |
Staples Québec Québec, QC | En stock | $49.96 CAD |
Staples Westmount Westmount, QC | En stock | $49.96 CAD |
Staples Courtenay Courtenay, BC | En stock | $49.96 CAD |
Staples Vancouver Vancouver, BC | En stock | $49.96 CAD |
Staples Barrie Barrie, ON | En stock | $49.96 CAD |
Staples Moose Jaw Moose Jaw, SK | En stock | $49.96 CAD |
Staples Toronto Toronto, ON | En stock | $49.96 CAD |
Staples Tillsonburg Tillsonburg, ON | En stock | $49.96 CAD |
Staples Lindsay Lindsay, ON | En stock | $49.96 CAD |
Staples London London, ON | En stock | $49.96 CAD |
Staples Midland Midland, ON | En stock | $49.96 CAD |
Staples Milton Milton, ON | En stock | $49.96 CAD |
Staples Brockville Brockville, ON | En stock | $49.96 CAD |
Staples Calgary Calgary, AB | En stock | $49.96 CAD |
Staples Leduc Leduc, AB | En stock | $49.96 CAD |
Staples Miramichi Miramichi, NB | En stock | $49.96 CAD |
Staples Fort Saskatchewan Fort Saskatchewan, AB | En stock | $49.96 CAD |
Staples Montréal Montréal, QC | En stock | $49.96 CAD |
Staples New Tecumseth New Tecumseth, ON | En stock | $49.96 CAD |
Staples Stratford Stratford, ON | En stock | $49.96 CAD |
Staples Thornhill Thornhill, ON | En stock | $49.96 CAD |
290 | En stock | $49.96 CAD |
Staples Magog Magog, QC | En stock | $49.96 CAD |
Staples Swift Current Swift Current, SK | En stock | $49.96 CAD |
Staples Bolton Bolton, ON | En stock | $49.96 CAD |
Staples Steinbach Steinbach, MB | En stock | $49.96 CAD |
Staples Montréal Montréal, QC | En stock | $49.96 CAD |
Staples Edmonton Edmonton, AB | En stock | $49.96 CAD |
Staples Collingwood Collingwood, ON | En stock | $49.96 CAD |
Staples Dartmouth Dartmouth, NS | En stock | $49.96 CAD |
Staples Carleton Place Carleton Place, ON | En stock | $49.96 CAD |
Staples Scarborough Scarborough, ON | En stock | $49.96 CAD |
Staples Strathroy Strathroy, ON | En stock | $49.96 CAD |
Staples Port Alberni Port Alberni, BC | En stock | $49.96 CAD |
Staples Rothesay Rothesay, NB | En stock | $49.96 CAD |
Staples Richmond Hill Richmond Hill, ON | En stock | $49.96 CAD |
Staples Cold Lake Cold Lake, AB | En stock | $49.96 CAD |
Staples Rouyn-Noranda Rouyn-Noranda, QC | En stock | $49.96 CAD |
Staples Olds Olds, AB | En stock | $49.96 CAD |
338 | En stock | $49.96 CAD |
Staples Québec Québec, QC | En stock | $49.96 CAD |
Staples Leamington Leamington, ON | En stock | $49.96 CAD |
Staples Thunder Bay Thunder Bay, ON | En stock | $49.96 CAD |
Staples Sherbrooke Sherbrooke, QC | En stock | $49.96 CAD |
Staples Trois-Rivières Trois-Rivières, QC | En stock | $49.96 CAD |
Staples Simcoe Simcoe, ON | En stock | $49.96 CAD |
Staples Hawkesbury Hawkesbury, ON | En stock | $49.96 CAD |
Staples Whitchurch-Stouffville Whitchurch-Stouffville, ON | En stock | $49.96 CAD |
Staples Bowmanville Bowmanville, ON | En stock | $49.96 CAD |
Historique récent des prix
| Date | Prix |
|---|---|
| Nov 1, 2026 | $49.96 CAD |
| Oct 28, 2026 | $49.96 CAD |
| Oct 24, 2026 | $49.96 CAD |
| Oct 15, 2026 | $49.96 CAD |
| Oct 14, 2026 | $49.96 CAD |
| Oct 12, 2026 | $49.96 CAD |
| Oct 10, 2026 | $49.96 CAD |
| Oct 9, 2026 | $49.96 CAD |
